A. | A. B.(gm) | D. G.Cb | D. G HC | A DG | Feed Consumption | F.C.R. | W.I. | |||||||
HC | Cb | Per Day | Cumulative | |||||||||||
HC | *5´d | Cb | HC | *å= | Cb | HC | Cb | HC | ||||||
0 | 40 | 41 | – | – | – | – | – | – | – | – | – | – | – | |
1 | 55 | 52 | 11 | 15 | 16 | 13 | 5 | – | 13 | – | – | – | – | 22 |
2 | 66 | 64 | 12 | 11 | 14 | 10 | – | 27 | 15 | – | – | – | 24 | |
3 | 80 | 78 | 14 | 14 | 18 | 15 | – | 46 | 30 | – | – | – | 31 | |
4 | 98 | 95 | 17 | 18 | 22 | 20 | – | 67 | 50 | – | – | – | 37 | |
5 | 120 | 115 | 20 | 22 | 26 | 25 | – | 93 | 75 | – | – | – | 44 | |
6 | 143 | 138 | 23 | 23 | 30 | 30 | 30 | – | 124 | 105 | – | – | – | 52 |
7 | 170 | 164 | 26 | 27 | 35 | 35 | – | 158 | 140 | 140 | – | 0.86 | 59 | |
8 | 200 | 193 | 29 | 30 | 40 | 40 | 30 | 198 | 180 | 171 | – | 0.88 | 68 | |
9 | 233 | 225 | 32 | 33 | 46 | 45 | 35 | 244 | 225 | 205 | – | 0.91 | 77 | |
10 | 270 | 260 | 35 | 37 | 51 | 50 | 39 | 295 | 275 | 245 | – | 0.94 | 87 | |
11 | 309 | 298 | 38 | 39 | 46 | 57 | 55 | 44 | 352 | 330 | 289 | – | 0.97 | 98 |
12 | 352 | 339 | 41 | 43 | 63 | 60 | 50 | 415 | 390 | 339 | – | 1.00 | 107 | |
13 | 398 | 383 | 44 | 46 | 68 | 65 | 55 | 483 | 455 | 394 | – | 1.03 | 116 | |
14 | 447 | 430 | 47 | 49 | 74 | 70 | 61 | 557 | 525 | 455 | – | 1.06 | 125 | |
15 | 500 | 480 | 50 | 53 | 79 | 75 | 67 | 636 | 600 | 522 | 1.27 | 1.09 | 135 | |
16 | 556 | 533 | 53 | 56 | 61 | 85 | 80 | 73 | 721 | 680 | 596 | 1.30 | 1.12 | 144 |
17 | 614 | 589 | 56 | 58 | 90 | 85 | 80 | 811 | 765 | 676 | 1.32 | 1.15 | 153 | |
18 | 675 | 648 | 59 | 61 | 94 | 90 | 86 | 905 | 855 | 762 | 1.34 | 1.18 | 160 | |
19 | 739 | 710 | 62 | 64 | 99 | 95 | 93 | 1004 | 950 | 855 | 1.36 | 1.21 | 168 | |
20 | 804 | 775 | 65 | 65 | 102 | 100 | 100 | 1106 | 1050 | 956 | 1.37 | 1.23 | 173 | |
21 | 871 | 843 | 68 | 67 | 70 | 105 | 105 | 107 | 1211 | 1155 | 1063 | 1.39 | 1.26 | 179 |
22 | 939 | 914 | 71 | 68 | 108 | 110 | 115 | 1319 | 1265 | 1178 | 1.40 | 1.29 | 184 | |
23 | 1009 | 988 | 74 | 70 | 113 | 115 | 122 | 1432 | 1432 | 1301 | 1.42 | 1.32 | 192 | |
24 | 1080 | 1065 | 77 | 71 | 116 | 120 | 130 | 1548 | 1500 | 1431 | 1.43 | 1.34 | 197 | |
25 | 1153 | 1145 | 80 | 73 | 119 | 125 | 137 | 1667 | 1625 | 1568 | 1.45 | 1.37 | 203 | |
26 | 1226 | 1227 | 82 | 73 | 75 | 122 | 130 | 144 | 1790 | 1755 | 1712 | 1.46 | 1.40 | 208 |
27 | 1300 | 1311 | 84 | 74 | 127 | 135 | 151 | 1917 | 1890 | 1863 | 1.47 | 1.42 | 216 | |
28 | 1375 | 1397 | 86 | 75 | 132 | 140 | 157 | 2049 | 2030 | 2020 | 1.49 | 1.45 | 225 | |
29 | 1450 | 1484 | 87 | 75 | 138 | 145 | 163 | 2186 | 2175 | 2183 | 1.51 | 1.47 | 234 | |
30 | 1527 | 1572 | 88 | 77 | 143 | 150 | 168 | 2330 | 2325 | 2350 | 1.53 | 1.50 | 243 | |
31 | 1604 | 1661 | 89 | 77 | 78 | 149 | 155 | 172 | 2478 | 2480 | 2523 | 1.55 | 1.52 | 252 |
32 | 1681 | 1749 | 88 | 77 | 154 | 160 | 176 | 2632 | 2640 | 2698 | 1.57 | 1.54 | 262 | |
33 | 1760 | 1838 | 89 | 79 | 159 | 165 | 180 | 2791 | 2805 | 2878 | 1.59 | 1.57 | 271 | |
34 | 1838 | 1928 | 90 | 78 | 165 | 170 | 184 | 2956 | 1975 | 3062 | 1.61 | 1.59 | 280 | |
35 | 1918 | 2017 | 89 | 80 | 169 | 175 | 187 | 3125 | 3150 | 3249 | 1.63 | 1.61 | 287 |
A.= Age (days); A. B.= Average Body Weight (gm); D. G.= Daily Gain (gm); A. D. G.= Average Daily Gain (gm); F. C. R.= Feed Conversion Ratio; W. I.= Water Intake; HC= Hubbard Classic; Cb= Cobb;
* These (*5´d & *å= ) Assumptions are invented by Mitun (There may be variation. But the data provided by Cobb & Hubbard Company are near about the data calculated by Mitun’s Formula. It’s may not be accurate for other broiler or layer or cockerel. The accuracy may be varied depending on the management practices, climatic condition and nutritional values of feeds & supplements. This assumption is created to calculate the body weight, feed consumption or water intake in a simply way by Mitun. It might not be accepted as a reference.)
Though in our country management practices of broiler rearing is very poor, in field investigations, it is found that in our country the performances of broiler are better than the recommended performances provided by the Hubbard and Cobb Company.
Calculating body weight, feed consumption or water intake by implementing Mitun’s Formula
(Arithmetic Series: 1+2+3+4+…………………………+n = í(1st term + Last term) ´ Number of termsý)
2
Arithmetic Series for calculating Cumulative Feed Consumption at a particular day:
5´ (1+2+3+4+…………………………+35) = ?
Here; 1, 2, 3, 4………….35; Number of days which were used as the terms of the formulae.
We can find out the total amount of feed consumption up to a particular day by using following formula;
(Sum of the Series) å = 5 ´ í(1st term + Last term) ´ Number of termsý
2
Suppose we want to find out the Cumulative Feed Consumption of 30 days,
5´(1+2+3+……………+30) = 5´ í(1 + 30) ´ 30ý= 2325gm = Cumulative Feed Consumption up to 30th day
2
2325gm, which is near about Recommended Cumulative Feed Consumption up to 30th day
Recommended Cumulative Feed Consumption up to 30th day=2330 (HC) & 2350 (Cobb)
If we want to find out the Feed Consumption on a particular day, we can use the following formula:
5´ Days
Suppose we want to find out the Feed Consumption at the 30th day= 5´30=150 gm, which is near about Recommended Feed Consumption at the 30th day
Recommended Feed Consumption at the 30th day=143gm (HC) & 168gm (Cobb)
We can also find out the body weight by following way:
40+[{1(1)+2(2)+3(3)+4(4)+5(5)} ´ 16] + [{1(6)+2(7)+3(8)+4(9)+5(10)} ´ 30] + [{1(11)+2(12)+3(13)+4(14)+5(15)} ´ 46] + [{1(16)+2(17)+3(18)+4(19)+5(20)} ´ 61] + [{1(21)+2(22)+3(23)+4(24)+5(25)} ´ 70] +[ {1(26)+2(27)+3(28)+4(29)+5(30)} ´ 75] + [{1(31)+2(32)+3(33)+4(34)+5(35)} ´ 78]
Here;
Days range | Factor | No. of Days |
1-5 | 16 | (1),(2),(3),(4),(5) |
6-10 | 30 | (6),(7),(8),(9),(10) |
11-15 | 46 | (11),(12),(13),(14),(15) |
16-20 | 61 | (16),(17),(18),(19),(20) |
21-25 | 70 | (21),(22),(23),(24),(25) |
26-30 | 75 | (26),(27),(28),(29),(30) |
31-35 | 78 | (31),(32),(33),(34),(35) |
Suppose we want to find out the Body Weight at the 23rd day
40+(5´16)+(5´30)+(5´46)+(5´61)+(3´70)= 1015 gm, which is near about Recommended Body Weight at the 23rd day
Recommended Body Weight at the 23rd day= 1009gm (HC) & 988gm (Cobb)
By using these formulae we can easily assume how much feed or water will respectively be consumed or intake at a particular day of age & what will be the approximate body weight on a certain day.
We can also find out the water Consumption,
Water Consumption= Feed Consumption ´ 1.7 (This formula is taken from Hubbard Company)
Fowl cholera is a contagious, bacterial disease that affects domestic and wild birds worldwide. It usually occurs as a septicemia of sudden onset with high morbidity and mortality, but chronic and asymptomatic infections also occur.
Newcastle disease is an infection of domestic poultry and other bird species with virulent Newcastle disease virus (NDV). It is a worldwide problem that presents primarily as an acute respiratory disease, but depression, nervous manifestations, or diarrhea may be the predominant clinical form. Severity depends on the virulence of the infecting virus and host susceptibility. Occurrence of the disease is reportable and may result in trade restrictions.
Fowl cholera is the reason for great economic loss of poultry in bangladessh